
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2858 | 2755 | 2269 | 1854 | 9461 | 831659 | 11125 | 13614 | 16535 | 17149 |
| Jan 2010 | 3356 | 3257 | 2752 | 2011 | 52018 | 4114036 | 62350 | 85340 | 100972 | 104058 |
| Dec 2009 | 3160 | 3061 | 2673 | 1963 | 51394 | 3297182 | 60867 | 82883 | 94896 | 97982 |
| Nov 2009 | 3382 | 3287 | 2790 | 1987 | 50550 | 3913819 | 59616 | 83729 | 98626 | 101467 |
| Oct 2009 | 1913 | 1813 | 1321 | 781 | 17030 | 3607368 | 24230 | 40981 | 56228 | 59313 |
| Sep 2009 | 4085 | 3837 | 3444 | 603 | 7595 | 4526949 | 18099 | 103321 | 115125 | 122574 |
| Aug 2009 | 1583 | 1464 | 933 | 504 | 8182 | 4147689 | 15653 | 28938 | 45402 | 49080 |
| Jul 2009 | 1713 | 1564 | 1008 | 534 | 9162 | 4484422 | 16556 | 31270 | 48505 | 53128 |
| Jun 2009 | 2897 | 2764 | 2250 | 1543 | 37189 | 3991661 | 46292 | 67501 | 82938 | 86913 |
| May 2009 | 3509 | 3341 | 2691 | 2022 | 52957 | 6595034 | 62698 | 83446 | 103585 | 108792 |
| Apr 2009 | 3480 | 3269 | 2527 | 1981 | 52808 | 7857764 | 59450 | 75835 | 98099 | 104410 |
| Mar 2009 | 3551 | 3266 | 2720 | 1985 | 54498 | 5689288 | 61535 | 84334 | 101257 | 110111 |
| Totals | 53056871 | 498471 | 781192 | 962168 | 1014977 | |||||
| Generated by Webalizer Version 2.01 |
|