Usage Statistics for Portal Guanajuato

Summary Period: Last 12 Months
Generated 19-May-2012 01:59 EDT

Usage summary for Portal Guanajuato

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2769 2709 2547 1828 27908 443824 0 0 32917 45862 48765 49853
Apr 2012 2528 2484 2258 1867 45822 736540 0 0 56020 67740 74522 75866
Mar 2012 2643 2580 2321 1882 48589 740359 0 0 58349 71977 80003 81947
Feb 2012 2787 2711 2429 1913 46473 836287 0 0 55493 70459 78626 80834
Jan 2012 3153 3044 2796 1874 50351 1029727 0 0 58109 86705 94382 97743
Dec 2011 2529 2406 2248 1858 50194 775899 0 0 57600 69705 74605 78425
Nov 2011 2729 2632 2391 1867 48639 724543 0 0 56039 71731 78977 81888
Oct 2011 2875 2799 2548 2067 56161 557972 0 0 64098 79018 86781 89137
Sep 2011 3885 3757 3547 1945 48582 1019198 0 0 58351 106430 112716 116579
Aug 2011 3235 3139 2851 1910 50441 762361 0 0 59225 88385 97315 100298
Jul 2011 3350 3223 2914 1939 51692 798616 0 0 60113 90352 99937 103865
Jun 2011 3949 3836 3456 1987 50688 1217930 0 0 59618 103692 115080 118475
Totals 9643255 0 0 675932 952056 1041709 1074910


Generated by Webalizer Version 2.01 100% Micro$oft free!