Usage Statistics for Portal Guanajuato

Summary Period: Last 12 Months
Generated 04-Feb-2012 02:00 EST

Usage summary for Portal Guanajuato

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 3252 3183 2821 2070 5638 109878 0 0 6211 8464 9549 9758
Jan 2012 3153 3044 2796 1874 50351 1029727 0 0 58109 86705 94382 97743
Dec 2011 2529 2406 2248 1858 50194 775899 0 0 57600 69705 74605 78425
Nov 2011 2729 2632 2391 1867 48639 724543 0 0 56039 71731 78977 81888
Oct 2011 2875 2799 2548 2067 56161 557972 0 0 64098 79018 86781 89137
Sep 2011 3885 3757 3547 1945 48582 1019198 0 0 58351 106430 112716 116579
Aug 2011 3235 3139 2851 1910 50441 762361 0 0 59225 88385 97315 100298
Jul 2011 3350 3223 2914 1939 51692 798616 0 0 60113 90352 99937 103865
Jun 2011 3949 3836 3456 1987 50688 1217930 0 0 59618 103692 115080 118475
May 2011 3379 3289 2871 2026 52803 1127278 0 0 62830 89001 101976 104769
Apr 2011 3564 3440 3047 2055 50968 1245268 0 0 61677 91432 103206 106945
Mar 2011 3375 3237 2757 2028 53520 1132893 0 0 62889 85469 100356 104648
Totals 10501561 0 0 666760 970384 1074880 1112530


Generated by Webalizer Version 2.01 100% Micro$oft free!